- Forecast
- Hourly Forecast
- 12 Day Forecast
- Maps
- Live
- Tides
- Spot Guide
- Surf/Wind Alert
- Maps
- Wave Height
- Wave Energy
- Wind
- Live
- Live Weather
- Surf Webcam
- Wave Buoys
- Weather State
- Tides
- Surf/Wind Alert
- Water Temperature
- Spot Information
- Spot Guide
- Photos (4)
/ South Coast (36 surf breaks) /
UK(469 surf breaks) / Lat Long: (50.71° N 1.88° W)
Surf Forecasts
Beach/Pier
Bournemouth Pier surf Forecast / South Coast / UK
12 Day Weather and Surf, issued 12 pm Wednesday 14 Aug 2024 BST
Forecast update inhr min s Update imminent
Bournemouth Pier surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Bournemouth Pier sea temperature is 19.5° C
- Map Icons:
- Break
- Live Wave Height (m)
- Live Wind Speed (km/h)
- Surf Rating (10 Max)
- Ocean Swells (m)
- Wind Speed (km/h)
Bournemouth Pier surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Bournemouth Pier sea temperature is 19.5° C
Best Forecast Surf Conditions for Bournemouth Pier this week:
The surf forecast for Bournemouth Pier over the next 12 days: The first swell (rated 1 star or higher) is forecast to arrive on Wednesday (Aug 14) at 4PM. The primary swell is predicted to be 0.7m and 11s period. The wind is predicted to be offshore as the swell arrives.
The most powerful waves expected at Bournemouth Pier in the next 12 days are 1.8m 6s and forecast to arrive on Monday (Aug 19) at 4PM. Winds are predicted to be cross-onshore at the time the swell arrives. The largest open ocean swell (not directed at the beach) is 0.5m 3s period and expected on Saturday (Aug 17) at 4AM.
Wave Type | Time (BST) & Date | Wave Height & Period |
---|---|---|
Next good surf (1 star+) | 4PM (Wed 14th Aug) | 2.5ft (0.7m) 11s |
Best Surf | 4PM (Wed 14th Aug) | 2.5ft (0.7m) 11s |
Most Powerful | 4PM (Mon 19th Aug) | 6ft (1.8m) 6s |
Table - best surf conditions forecast for Bournemouth Pier over the next 12 days.
Hourly12 Days
South Coast of England Surf
Print Surf Table
Updates inhr min s Update imminent
Wednesday 14 | Thursday 15 | Friday 16 | Saturday 17 | Sunday 18 | Monday 19 | Tuesday 20 | Wednesday 21 | Thursday 22 | Friday 23 | Saturday 24 | Sunday 25 | |||||||||||||||||||||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Rating (10 max) | 2 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
Swell See all maps | ||||||||||||||||||||||||||||||||||||
Wave Height (m) & direction (?) | SW | SW | SW | W | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | W | SW | SW | SW | SW | SW | W | SW | WSW | SW | SW | SW | SW | SW | SW | SW | WSW | SW | WSW | SW | SW | SW |
Period(s) (?) | 12 | 11 | 11 | 10 | 5 | 6 | 7 | 6 | 6 | 6 | 10 | 10 | 7 | 3 | 4 | 4 | 6 | 7 | 7 | 6 | 4 | 18 | 16 | 16 | 15 | 15 | 19 | 17 | 16 | 14 | 13 | 12 | 5 | 6 | 6 | 6 |
Wave | ||||||||||||||||||||||||||||||||||||
Energy (?) | 209 | 128 | 29 | 73 | 129 | 162 | 52 | 36 | 19 | 10 | 9 | 11 | 10 | 7 | 20 | 51 | 256 | 105 | 36 | 33 | 14 | 12 | 27 | 40 | 34 | 33 | 58 | 142 | 201 | 100 | 67 | 40 | 51 | 72 | 110 | 105 |
Wind (km/h) | NE | NNW | WNW | SW | SW | WSW | WNW | SW | NNW | NNW | SW | NW | NW | W | WNW | WSW | SW | WSW | NE | N | NNW | NW | WSW | SW | SSW | SSW | WSW | WNW | WSW | SSE | W | WSW | WSW | W | WSW | WNW |
Wind State (?)onshorecross-onshorecross-shorecross-offshoreoffshoreglassy | cross- off | off | cross- off | cross- on | cross- on | cross- on | cross- off | cross- on | cross- off | cross- off | cross- on | cross- off | cross- off | cross | cross- off | cross | cross- on | cross- on | cross- off | off | off | cross- off | cross- on | cross- on | on | cross- on | cross- on | cross- off | cross | on | cross | cross- on | cross | cross | cross- on | cross- off |
High Tide /height(m) | 2:18PM 1.64 | 7:49PM 2:51AM 1.85 1.49 | 8:43AM 1.74 | 8:41PM 1.84 | 10:13AM 1.78 | 7:49PM 1.87 | 8:25AM 11:22AM 1.77 1.83 | 8:08PM 2.00 | 8:47AM 12:20PM 1.91 1.85 | 8:49PM 2.15 | 9:26AM 2.07 | 1:13PM 1.85 | 9:34PM 1:19AM 2.32 1.72 | 10:07AM 2.23 | 2:00PM 1.85 | 10:19PM 2:11AM 2.44 1.71 | 10:49AM 2.34 | 2:45PM 1.87 | 11:01PM 2:58AM 2.50 1.73 | 11:30AM 2.37 | 3:27PM 1.90 | 11:43PM 3:42AM 2.46 1.77 | 12:10PM 2.30 | 4:10PM 1.94 | 12:22AM 2.33 | 4:26AM 12:50PM 1.82 2.16 | 4:52PM 1.98 | 1:01AM 2.13 | 5:10AM 1.85 | 1:28PM 5:35PM 1.98 1.99 | 1:35AM 1.90 | |||||
Low Tide /height(m) | 10:54AM 1.37 | 4:02PM 1.61 | 11:58PM 3:58AM 1.36 1.48 | 12:27PM 1.43 | 1:29AM 1.26 | 1:55PM 1.35 | 2:30AM 1.07 | 9:25AM 1.76 | 2:50PM 1.18 | 3:15AM 0.83 | 10:55AM 1.78 | 3:34PM 0.96 | 3:57AM 0.58 | 11:54AM 1.77 | 4:16PM 0.73 | 12:41AM 1.71 | 4:37AM 12:41PM 0.35 1.74 | 4:57PM 0.54 | 1:18AM 1.67 | 5:18AM 0.19 | 1:23PM 5:38PM 1.72 0.42 | 1:55AM 1.65 | 5:59AM 0.13 | 2:02PM 6:20PM 1.72 0.39 | 2:31AM 1.66 | 6:41AM 0.19 | 2:39PM 1.73 | 7:04PM 3:05AM 0.46 1.67 | 7:26AM 0.35 | 3:12PM 1.74 | 7:50PM 3:36AM 0.62 1.68 | 8:13AM 0.60 | 3:41PM 1.74 | 8:40PM 0.83 | ||
Wednesday 14 | Thursday 15 | Friday 16 | Saturday 17 | Sunday 18 | Monday 19 | Tuesday 20 | Wednesday 21 | Thursday 22 | Friday 23 | Saturday 24 | Sunday 25 | |||||||||||||||||||||||||
Sunrise | 5:54 | - | - | 5:54 | - | - | 5:56 | - | - | 5:58 | - | - | 6:00 | - | - | 6:01 | - | - | 6:03 | - | - | 6:05 | - | - | 6:05 | - | - | 6:07 | - | - | 6:09 | - | - | 6:11 | - | - |
Sunset | - | 8:28 | - | - | 8:25 | - | - | 8:24 | - | - | 8:22 | - | - | 8:21 | - | - | 8:19 | - | - | 8:16 | - | - | 8:14 | - | - | 8:12 | - | - | 8:09 | - | - | 8:07 | - | - | 8:06 | - |
Rain (mm) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 4 | - | - | - | - | - | - | - | - | - | 12 | 3 | - | - | - | - | - |
Temp. °C | 19 | 19 | 16 | 18 | 18 | 18 | 21 | 21 | 17 | 20 | 20 | 15 | 20 | 21 | 15 | 19 | 19 | 17 | 14 | 15 | 15 | 19 | 20 | 16 | 18 | 18 | 17 | 18 | 18 | 18 | 20 | 20 | 17 | 19 | 18 | 17 |
Feels °C (?) | 20 | 19 | 14 | 14 | 14 | 15 | 19 | 18 | 15 | 18 | 17 | 11 | 17 | 17 | 13 | 15 | 15 | 16 | 12 | 12 | 12 | 17 | 18 | 15 | 14 | 15 | 13 | 13 | 13 | 12 | 17 | 16 | 15 | 15 | 13 | 14 |
Short Range Forecast: Some drizzle, heaviest during Wed morning. Warm (max 21°C on Fri morning, min 13°C on Fri night). Winds increasing (calm on Wed morning, fresh winds from the SW by Thu morning). | Days 3-6 Weather Summary Light rain (total 4mm), mostly falling on Mon night. Warm (max 21°C on Sun afternoon, min 13°C on Sat night). Wind will be generally light. | Days 6-9 Weather Summary Light rain (total 9mm), mostly falling on Tue morning. Warm (max 20°C on Wed afternoon, min 13°C on Tue morning). Winds increasing (light winds from the SW on Wed night, fresh winds from the SSW by Thu night). | Long Range Forecast: Moderate rain (total 15mm), heaviest on Fri night. Warm (max 20°C on Sat morning, min 14°C on Sun night). Winds decreasing (strong winds from the S on Fri night, light winds from the W by Sun night). |
Quick surf report for Bournemouth Pier:
join our community of surf reporters
FREE! Surf-Forecast.com widget for your website
The surf report / weather widget below is available to embed on third party websites free of charge and provides a summary of our Bournemouth Pier surf forecast. Simply grab the html code snippet that we provide and paste it into your own site. You can choose your preferred language and metric/imperial units for the surf forecast feed to suit users of your site. Click here to get the code.
View detailed surf forecast for Bournemouth Pier at:
surf-forecast.com
Information about the Bournemouth Pier Surf forecast
The above surf forecast table for Bournemouth Pier provides essential information for determining whether the surfing conditions will be good over the next 12 days. A general guide to surfing at Bournemouth Pier can be found by selecting the local surf guide option on the grey menu. Our Bournemouth Pier surf forecast is unique since it includes wave energy (power) that defines the real feel of the surf rather than just the height or the period. If you surf the same spot (Bournemouth Pier) regularly then make a mental note of the wave energy from the surf forecast table each time you go. Very soon you may start to choose your surf days based on the wave energy alone combined with our forecast of favourable offshore wind conditions. Our star ratings will help here and of course you will also find the usual wave height and period predictions on our surf forecasts as well as a full break down of the swell components under our advanced users option (to reveal that, click the little Einstein character under the tide times).
Further information to help with frequently asked questions about our surf forecast for Bournemouth Pier may be found under the help tab on the top menu and also by moving your mouse over the question marks on the surf forecast table itself. Please always bear in mind that the forecast is for near-shore open water and local factors at each surf break influence the actual breaking wave height, such as the beach / reef profile, water depths offshore and shelter.
Bournemouth Pier is 2 km (1 miles) from the city of Bournemouth. If you plan a holiday in South Coast of England, look for hotels and other accommodation in Bournemouth. Bournemouth has rooms for a wide range of budgets as well as car hire and transport links.