NHL Powerplay Team Rankings | StatMuse (2024)

NHL Powerplay Team Rankings | StatMuse (1)

Interpreted as:

NHL powerplay team rankings this regular season

TEAM PPO SEASON GP W L OTL PTS PTS% SOW SOL G GA DIFF PP% PK% S/GP S% SA/GP SV%
1 Senators 283 2023-24 82 37 41 4 78 .476 5 0 250 281 -31 18.0 75.1 31.73 9.6 29.66 .884
2 Avalanche 278 2023-24 82 50 25 7 107 .652 2 2 302 252 50 24.5 79.9 32.99 11.2 29.80 .897
3 Red Wings 273 2023-24 82 41 32 9 91 .555 3 1 275 273 2 23.1 79.6 28.96 11.6 32.40 .897
4 Wild 273 2023-24 82 39 33 10 88 .537 3 3 248 260 -12 22.7 74.5 30.13 10.0 29.72 .893
5 Predators 269 2023-24 82 47 30 5 99 .604 3 0 266 248 18 21.6 76.9 32.22 10.1 30.57 .901
6 Panthers 268 2023-24 82 52 24 6 110 .671 3 2 265 198 67 23.5 82.5 33.71 9.6 27.79 .913
7 Penguins 262 2023-24 82 38 32 12 88 .537 2 3 253 248 5 15.3 80.7 32.77 9.4 30.23 .900
8 Canucks 257 2023-24 82 50 23 9 109 .665 0 2 279 221 58 22.6 79.1 28.39 12.0 28.54 .906
9 Flyers 254 2023-24 82 38 33 11 87 .530 4 3 231 258 -27 12.2 83.4 33.02 8.5 27.13 .884
10 Canadiens 252 2023-24 82 30 36 16 76 .463 4 8 232 281 -49 17.5 76.5 27.67 10.2 33.40 .897
11 Flames 252 2023-24 82 38 39 5 81 .494 0 4 253 267 -14 17.9 80.8 31.37 9.8 29.73 .890
12 Golden Knights 252 2023-24 82 45 29 8 98 .598 4 2 263 243 20 20.2 79.3 31.07 10.3 30.33 .902
13 Blues 250 2023-24 82 43 33 6 92 .561 5 2 234 248 -14 18.0 78.6 28.90 9.9 32.13 .906
14 Hurricanes 249 2023-24 82 52 23 7 111 .677 2 5 277 211 66 26.9 86.4 33.33 10.1 25.62 .900
15 Kings 248 2023-24 82 44 27 11 99 .604 2 5 254 210 44 22.6 84.6 31.90 9.7 28.00 .909
16 Lightning 248 2023-24 82 45 29 8 98 .598 3 1 288 267 21 28.6 83.3 29.29 12.0 29.63 .890
17 Rangers 246 2023-24 82 55 23 4 114 .695 4 3 278 226 52 26.4 84.5 31.49 10.8 29.50 .907
18 Devils 245 2023-24 82 38 39 5 81 .494 0 2 264 281 -17 22.4 80.7 30.68 10.5 30.00 .886
19 Bruins 243 2023-24 82 47 20 15 109 .665 4 3 263 221 42 22.2 82.5 29.22 11.0 30.54 .912
20 Oilers 243 2023-24 82 49 27 6 104 .634 2 1 292 236 56 26.3 79.5 33.74 10.6 28.13 .898
21 Kraken 242 2023-24 82 34 35 13 81 .494 3 4 214 232 -18 20.7 78.8 28.62 9.1 29.16 .903
22 Coyotes 241 2023-24 82 36 41 5 77 .470 2 0 254 274 -20 22.0 76.3 27.72 11.2 31.68 .895
23 Stars 240 2023-24 82 52 21 9 113 .689 4 2 294 232 62 24.2 82.0 31.55 11.4 28.66 .901
24 Jets 240 2023-24 82 52 24 6 110 .671 0 1 259 198 61 18.8 77.1 30.34 10.4 29.62 .918
25 Maple Leafs 238 2023-24 82 46 26 10 102 .622 5 2 298 261 37 23.9 76.9 32.60 11.1 29.84 .893
Unlock 2x data

StatMuse has team, season-level data for power-play opportunities going back to the 1977-78 season.

Related Searches

  • Who won the Hart Trophy in 2023-24?
  • Who won the Stanley Cup in 2023-24?
  • Who won the Calder Trophy in 2023-24?
  • See trending

More Senators Stats

Team Rankings

G/GP

3.05

20th

PP%

18.0

24th

PK%

75.1

29th

2023-24 Division Standings

TEAM W L OTL PTS DIFF
Panthers 52 24 6 110 68
Bruins 47 20 15 109 43
Maple Leafs 46 26 10 102 40
Lightning 45 29 8 98 23
Red Wings 41 32 9 91 4
Sabres 39 37 6 84 2

NHL Powerplay Team Rankings | StatMuse (36) Senators

37 41 4 78 -26
Canadiens 30 36 16 76 -53
Last Game

Bruins

47-20-15

1

Final

3

Senators

37-41-4

Tue 16 Apr 2024

NHL 2023-24 Leaders

Playoffs Goals Leaders 16 Hyman 11 Verhaeghe 10 Draisaitl
Playoffs Assists Leaders 34 McDavid 26 Bouchard 21 Draisaitl
Playoffs Points Leaders 42 McDavid 32 Bouchard 31 Draisaitl
Playoffs +/- Leaders +14 Bouchard +12 McDavid +12 Hyman
Playoffs Goals Against Leaders 0.86 Woll 1.70 Hill 2.00 Demko

NHL 2023-24 Rankings

Playoffs Goals Rankings 3.91 3.45 3.44
Playoffs Goals Against Rankings 2.17 2.29 2.38
Playoffs Power Play Rankings 36.7 29.3 27.3
Playoffs Penalty Kill Rankings 94.3 88.0 85.7

NHL 2023-24 Betting

Best Record ATS 53-29 48-34 47-35 47-35 46-36 45-37
Worst Record ATS 31-51 36-52 44-57 36-46 36-46 41-52

NHL 2023-24 Division Standings

Atlantic Division W L OTL PTS DIFF
Panthers 52 24 6 110 68
Bruins 47 20 15 109 43
Maple Leafs 46 26 10 102 40
Metropolitan Division W L OTL PTS DIFF
Rangers 55 23 4 114 53
Hurricanes 52 23 7 111 63
Islanders 39 27 16 94 -17
Central Division W L OTL PTS DIFF
Stars 52 21 9 113 64
Jets 52 24 6 110 60
Avalanche 50 25 7 107 50
Pacific Division W L OTL PTS DIFF
Canucks 50 23 9 109 56
Oilers 49 27 6 104 57
Kings 44 27 11 99 41
NHL Powerplay Team Rankings | StatMuse (2024)
Top Articles
Latest Posts
Article information

Author: Lidia Grady

Last Updated:

Views: 6279

Rating: 4.4 / 5 (45 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Lidia Grady

Birthday: 1992-01-22

Address: Suite 493 356 Dale Fall, New Wanda, RI 52485

Phone: +29914464387516

Job: Customer Engineer

Hobby: Cryptography, Writing, Dowsing, Stand-up comedy, Calligraphy, Web surfing, Ghost hunting

Introduction: My name is Lidia Grady, I am a thankful, fine, glamorous, lucky, lively, pleasant, shiny person who loves writing and wants to share my knowledge and understanding with you.