Power Play Percentage NHL | StatMuse (2024)

Power Play Percentage NHL | StatMuse (1)

TEAM LEAGUE PP% SEASON GP W L OTL PTS PTS% SOW SOL G GA DIFF PK% S/GP S% SA/GP SV%
1 Canadiens NHL 17.5 2023-24 82 30 36 16 76 .463 4 8 232 281 -49 76.5 27.67 10.2 33.40 .897
2 Maple Leafs NHL 23.9 2023-24 82 46 26 10 102 .622 5 2 298 261 37 76.9 32.60 11.1 29.84 .893
3 Bruins NHL 22.2 2023-24 82 47 20 15 109 .665 4 3 263 221 42 82.5 29.22 11.0 30.54 .912
4 Rangers NHL 26.4 2023-24 82 55 23 4 114 .695 4 3 278 226 52 84.5 31.49 10.8 29.50 .907
5 Blackhawks NHL 16.6 2023-24 82 23 53 6 52 .317 1 1 178 289 -111 75.8 26.26 8.3 32.70 .892
6 Red Wings NHL 23.1 2023-24 82 41 32 9 91 .555 3 1 275 273 2 79.6 28.96 11.6 32.40 .897
7 Kings NHL 22.6 2023-24 82 44 27 11 99 .604 2 5 254 210 44 84.6 31.90 9.7 28.00 .909
8 Stars NHL 24.2 2023-24 82 52 21 9 113 .689 4 2 294 232 62 82.0 31.55 11.4 28.66 .901
9 Flyers NHL 12.2 2023-24 82 38 33 11 87 .530 4 3 231 258 -27 83.4 33.02 8.5 27.13 .884
10 Penguins NHL 15.3 2023-24 82 38 32 12 88 .537 2 3 253 248 5 80.7 32.77 9.4 30.23 .900
11 Blues NHL 18.0 2023-24 82 43 33 6 92 .561 5 2 234 248 -14 78.6 28.90 9.9 32.13 .906
12 Sabres NHL 16.6 2023-24 82 39 37 6 84 .512 2 1 244 243 1 79.8 30.90 9.6 29.28 .899
13 Canucks NHL 22.6 2023-24 82 50 23 9 109 .665 0 2 279 221 58 79.1 28.39 12.0 28.54 .906
14 Flames NHL 17.9 2023-24 82 38 39 5 81 .494 0 4 253 267 -14 80.8 31.37 9.8 29.73 .890
15 Islanders NHL 20.3 2023-24 82 39 27 16 94 .573 1 5 245 258 -13 71.5 30.12 9.9 32.76 .904
16 Devils NHL 22.4 2023-24 82 38 39 5 81 .494 0 2 264 281 -17 80.7 30.68 10.5 30.00 .886
17 Capitals NHL 20.6 2023-24 82 40 31 11 91 .555 4 5 216 252 -36 79.0 26.49 9.9 30.52 .899
18 Oilers NHL 26.3 2023-24 82 49 27 6 104 .634 2 1 292 236 56 79.5 33.74 10.6 28.13 .898
19 Hurricanes NHL 26.9 2023-24 82 52 23 7 111 .677 2 5 277 211 66 86.4 33.33 10.1 25.62 .900
20 Avalanche NHL 24.5 2023-24 82 50 25 7 107 .652 2 2 302 252 50 79.9 32.99 11.2 29.80 .897
21 Coyotes NHL 22.0 2023-24 82 36 41 5 77 .470 2 0 254 274 -20 76.3 27.72 11.2 31.68 .895
22 Sharks NHL 20.2 2023-24 82 19 54 9 47 .287 1 5 180 326 -146 75.4 25.23 8.7 35.13 .887
23 Senators NHL 18.0 2023-24 82 37 41 4 78 .476 5 0 250 281 -31 75.1 31.73 9.6 29.66 .884
24 Lightning NHL 28.6 2023-24 82 45 29 8 98 .598 3 1 288 267 21 83.3 29.29 12.0 29.63 .890
25 Ducks NHL 18.3 2023-24 82 27 50 5 59 .360 1 2 203 293 -90 72.4 26.76 9.3 32.51 .890
Total 21.0 2,624 1,312 1,040 272 2,896 .552 82 82 8,086 8,086 0 79.0 30.29 10.2 30.29 .898
Unlock 2x data

StatMuse has team, season-level data for power-play percentage going back to the 1977-78 season.

Related Searches

  • Who won the Selke Trophy in 2023-24?
  • Which goalie has the best all-time GAA?
  • Which player had the most points in a season?
  • See trending

NHL 2023-24 Leaders

Playoffs Goals Leaders 16 Hyman 11 Verhaeghe 10 Draisaitl
Playoffs Assists Leaders 34 McDavid 26 Bouchard 21 Draisaitl
Playoffs Points Leaders 42 McDavid 32 Bouchard 31 Draisaitl
Playoffs +/- Leaders +14 Bouchard +12 McDavid +12 Hyman
Playoffs Goals Against Leaders 0.86 Woll 1.70 Hill 2.00 Demko

NHL 2023-24 Rankings

Playoffs Goals Rankings 3.91 3.45 3.44
Playoffs Goals Against Rankings 2.17 2.29 2.38
Playoffs Power Play Rankings 36.7 29.3 27.3
Playoffs Penalty Kill Rankings 94.3 88.0 85.7

NHL 2023-24 Betting

Best Record ATS 53-29 48-34 47-35 47-35 46-36 45-37
Worst Record ATS 31-51 36-52 44-57 36-46 36-46 41-52

NHL 2023-24 Division Standings

Atlantic Division W L OTL PTS DIFF
Panthers 52 24 6 110 68
Bruins 47 20 15 109 43
Maple Leafs 46 26 10 102 40
Metropolitan Division W L OTL PTS DIFF
Rangers 55 23 4 114 53
Hurricanes 52 23 7 111 63
Islanders 39 27 16 94 -17
Central Division W L OTL PTS DIFF
Stars 52 21 9 113 64
Jets 52 24 6 110 60
Avalanche 50 25 7 107 50
Pacific Division W L OTL PTS DIFF
Canucks 50 23 9 109 56
Oilers 49 27 6 104 57
Kings 44 27 11 99 41
Power Play Percentage NHL | StatMuse (2024)
Top Articles
Latest Posts
Article information

Author: Lilliana Bartoletti

Last Updated:

Views: 6295

Rating: 4.2 / 5 (53 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Lilliana Bartoletti

Birthday: 1999-11-18

Address: 58866 Tricia Spurs, North Melvinberg, HI 91346-3774

Phone: +50616620367928

Job: Real-Estate Liaison

Hobby: Graffiti, Astronomy, Handball, Magic, Origami, Fashion, Foreign language learning

Introduction: My name is Lilliana Bartoletti, I am a adventurous, pleasant, shiny, beautiful, handsome, zealous, tasty person who loves writing and wants to share my knowledge and understanding with you.